63 divisions scheduled across 6 areas β times are a guide and shift during the day.
Friday, November 28, 2025
| Time | Area | Code | Category | Age | Discipline | Duration |
|---|---|---|---|---|---|---|
| 09:00 β 09:13 | Area 1 | HFF-022 | High Fall Female 10-13 Gups | π’ | High Fall | ~13 min |
| 09:00 β 09:07 | Area 4 | HFM-015 | High Fall Male 10-13 Dan | π’ | High Fall | ~7 min |
| 09:00 β 09:29 | Area 3 | HFM-014 | High Fall Male 10-13 Gups | π’ | High Fall | ~29 min |
| 09:00 β 09:17 | Area 5 | HFM-016 | High Fall Male 14-17 Gups | π΅ | High Fall | ~17 min |
| 09:00 β 09:17 | Area 6 | HFM-017 | High Fall Male 14-17 Dan | π΅ | High Fall | ~17 min |
| 09:00 β 09:09 | Area 2 | HFF-024 | High Fall Female 14-17 Gups | π΅ | High Fall | ~9 min |
| 09:07 β 09:14 | Area 4 | HFM-019 | High Fall Male 18-34 Dan | π | High Fall | ~7 min |
| 09:09 β 09:18 | Area 2 | HFM-020 | High Fall Male 35 and Up Gups | π | High Fall | ~9 min |
| 09:13 β 09:42 | Area 1 | HFX-012 | High Fall Coed 9 and Under Gups | π’ | High Fall | ~29 min |
| 09:42 β 09:55 | Area 1 | LFF-040 | Long Fall Female 10-13 Gups | π’ | Long Fall | ~13 min |
| 09:42 β 10:01 | Area 5 | LFM-035 | Long Fall Male 14-17 Dan | π΅ | Long Fall | ~19 min |
| 09:42 β 09:49 | Area 6 | LFM-037 | Long Fall Male 18-34 Dan | π | Long Fall | ~7 min |
| 09:42 β 09:57 | Area 4 | LFM-034 | Long Fall Male 14-17 Gups | π΅ | Long Fall | ~15 min |
| 09:42 β 10:21 | Area 2 | LFM-032 | Long Fall Male 10-13 Gups | π’ | Long Fall | ~39 min |
| 09:42 β 09:53 | Area 3 | LFM-033 | Long Fall Male 10-13 Dan | π’ | Long Fall | ~11 min |
| 09:49 β 09:56 | Area 6 | LFM-038 | Long Fall Male 35 and Up Gups | π | Long Fall | ~7 min |
| 09:53 β 10:24 | Area 3 | LFX-030 | Long Fall Coed 9 and Under Gups | π’ | Long Fall | ~31 min |
| 10:24 β 10:39 | Area 1 | BRX-255 | Breaking Coed Under 6 | π’ | Breaking | ~15 min |
| 10:39 β 10:50 | Area 1 | RSX-256 | Ribbon Skills Coed 3-6 | π’ | Ribbon Skills | ~11 min |
| 10:50 β 11:05 | Area 1 | SDCX-004 | Self-Defense Competition Coed 12-17 10-6th Gup | π΅ | Self-Defense Competition | ~15 min |
| 10:50 β 11:03 | Area 2 | SDCX-005 | Self-Defense Competition Coed 12-17 5-1st Gup | π΅ | Self-Defense Competition | ~13 min |
| 10:50 β 11:05 | Area 3 | SDCX-009 | Self-Defense Competition Coed 12-17 Dan | π΅ | Self-Defense Competition | ~15 min |
| 10:50 β 11:01 | Area 4 | SDCX-010 | Self-Defense Competition Coed 18-34 Dan | π | Self-Defense Competition | ~11 min |
| 10:50 β 10:57 | Area 3 | SDCX-006 | Self-Defense Competition Coed 18 and Up 10-6th Gup | π | Self-Defense Competition | ~7 min |
| 10:50 β 10:57 | Area 6 | SDCX-002 | Self-Defense Competition Coed 11 and Under 10-6th Gup | π’ | Self-Defense Competition | ~7 min |
| 10:57 β 11:04 | Area 5 | SDCX-003 | Self-Defense Competition Coed 11 and Under 5-1st Gup | π’ | Self-Defense Competition | ~7 min |
| 11:05 β 11:12 | Area 5 | FEHF-057 | Forms (Empty Hand) Female 18 and Up 5-1st Gup | π | Forms (Empty Hand) | ~7 min |
| 11:05 β 11:20 | Area 1 | FEHF-051 | Forms (Empty Hand) Female 12-17 10-6th Gup | π΅ | Forms (Empty Hand) | ~15 min |
| 11:05 β 11:14 | Area 2 | FEHF-056 | Forms (Empty Hand) Female 12-17 5-1st Gup | π΅ | Forms (Empty Hand) | ~9 min |
| 11:05 β 11:18 | Area 3 | FEHF-062 | Forms (Empty Hand) Female 12-17 Dan - Degree | π΅ | Forms (Empty Hand) | ~13 min |
| 11:05 β 11:20 | Area 4 | FEHF-052 | Forms (Empty Hand) Female 18 and Up 10-6th Gup | π | Forms (Empty Hand) | ~15 min |
| 11:05 β 11:22 | Area 6 | FEHM-049 | Forms (Empty Hand) Male 12-17 10-6th Gup | π΅ | Forms (Empty Hand) | ~17 min |
| 11:12 β 11:21 | Area 5 | FEHM-054 | Forms (Empty Hand) Male 12-17 5-1st Gup | π΅ | Forms (Empty Hand) | ~9 min |
| 11:14 β 11:23 | Area 2 | FEHM-059 | Forms (Empty Hand) Male 12-17 Dan - Degree | π΅ | Forms (Empty Hand) | ~9 min |
| 11:18 β 11:25 | Area 3 | FEHM-060 | Forms (Empty Hand) Male 18 and Up Dan - Degree | π | Forms (Empty Hand) | ~7 min |
| 11:20 β 11:31 | Area 1 | FEHM-050 | Forms (Empty Hand) Male 18 and Up 10-6th Gup | π | Forms (Empty Hand) | ~11 min |
| 11:20 β 11:29 | Area 4 | FEHM-055 | Forms (Empty Hand) Male 18 and Up 5-1st Gup | π | Forms (Empty Hand) | ~9 min |
| 11:21 β 12:20 | Area 5 | FEHX-048 | Forms (Empty Hand) Coed 11 and Under 10-6th Gup | π’ | Forms (Empty Hand) | ~59 min |
| 11:22 β 11:39 | Area 6 | FEHX-053 | Forms (Empty Hand) Coed 11 and Under 5-1st Gup | π’ | Forms (Empty Hand) | ~17 min |
| 11:23 β 11:30 | Area 5 | FEHX-058 | Forms (Empty Hand) Coed 11 and Under Dan - Degree | π’ | Forms (Empty Hand) | ~7 min |
| 12:20 β 12:41 | Area 1 | WEX-067 | Weapons Coed 12-17 10-6th Gup | π΅ | Weapons | ~21 min |
| 12:20 β 12:41 | Area 2 | WEX-068 | Weapons Coed 12-17 5-1st Gup | π΅ | Weapons | ~21 min |
| 12:20 β 12:53 | Area 3 | WEX-072 | Weapons Coed 12-17 Dan | π΅ | Weapons | ~33 min |
| 12:20 β 12:29 | Area 4 | WEX-073 | Weapons Coed 18-34 Dan | π | Weapons | ~9 min |
| 12:20 β 12:31 | Area 5 | WEX-069 | Weapons Coed 18 and Up 10-6th Gup | π | Weapons | ~11 min |
| 12:20 β 12:35 | Area 6 | WEX-070 | Weapons Coed 18 and Up 5-1st Gup | π | Weapons | ~15 min |
| 12:29 β 12:38 | Area 4 | WEX-065 | Weapons Coed 11 and Under 10-6th Gup | π’ | Weapons | ~9 min |
| 12:31 β 12:48 | Area 5 | WEX-066 | Weapons Coed 11 and Under 5-1st Gup | π’ | Weapons | ~17 min |
| 12:35 β 12:42 | Area 6 | WEX-071 | Weapons Coed 11 and Under Dan | π’ | Weapons | ~7 min |
| 12:53 β 13:02 | Area 1 | FSF-140 | Free Sparring Female 12-14 Heavy 5-1st Gup | π΅ | Free Sparring | ~9 min |
| 12:53 β 13:02 | Area 2 | FSF-167 | Free Sparring Female 15-17 Feather 10-6th Gup | π΅ | Free Sparring | ~9 min |
| 12:53 β 13:00 | Area 4 | FSF-201 | Free Sparring Female 18-34 Fly 10-6th Gup | π | Free Sparring | ~7 min |
| 12:53 β 13:18 | Area 5 | FSM-114 | Free Sparring Male 12-14 Light 10-6th Gup | π΅ | Free Sparring | ~25 min |
| 12:53 β 13:04 | Area 6 | FSM-126 | Free Sparring Male 12-14 Light Dan | π΅ | Free Sparring | ~11 min |
| 12:53 β 13:00 | Area 5 | FSF-210 | Free Sparring Female 18-34 Light 5-1st Gup | π | Free Sparring | ~7 min |
| 13:00 β 13:09 | Area 4 | FSM-163 | Free Sparring Male 15-17 Middle Dan | π΅ | Free Sparring | ~9 min |
| 13:00 β 13:11 | Area 3 | FSM-122 | Free Sparring Male 12-14 Heavy 5-1st Gup | π΅ | Free Sparring | ~11 min |
| 13:02 β 13:11 | Area 2 | FSM-197 | Free Sparring Male 18-34 Feather Dan | π | Free Sparring | ~9 min |
| 13:02 β 13:11 | Area 1 | FSM-161 | Free Sparring Male 15-17 Feather Dan | π΅ | Free Sparring | ~9 min |
| 13:04 β 13:15 | Area 6 | FSX-083 | Free Sparring Coed 6-8 Feather 5-1st Gup | π’ | Free Sparring | ~11 min |
| 13:09 β 13:30 | Area 5 | FSX-094 | Free Sparring Coed 9-11 Bantam 10-6th Gup | π΅ | Free Sparring | ~21 min |
| 13:11 β 13:20 | Area 1 | FSX-100 | Free Sparring Coed 9-11 Bantam 5-1st Gup | π’ | Free Sparring | ~9 min |
| 13:11 β 13:22 | Area 2 | FSX-099 | Free Sparring Coed 9-11 Fly 5-1st Gup | π’ | Free Sparring | ~11 min |
β No scheduling conflicts detected